This chart estimates how much yarn you will need for specific crafts. To download a PDF of this, click here.
Yarn Weight 1 | Yarn Weight 2 | Yarn Weight 3 | Yarn Weight 4 | Yarn Weight 5 | Yarn Weight 6 | Yarn Weight 7 | |
Hat | 250-325 Yards | 250-325 Yards | 200-250 Yards | 200-225 Yards | 125-200 Yards | 125-150 Yards | 30-60 Yards |
Scarf | 525-825 Yards | 450-625 Yards | 375-500 Yards | 375-500 Yards | 250-375 Yards | 250-375 Yards | 125-200 Yards |
Socks | 350-500 Yards | 300-450 Yards | 275-400 Yards | 275-375 Yards | 250-350 Yards | 200-250 Yards | 175-200 Yards |
Shawl | 550-850 Yards | 450-700 Yards | 400-625 Yards | 375-550 Yards | 350-500 Yards | 350-475 Yards | 300-400 Yards |
Adult Sweater | 3375 Yards | 1750-2625 Yards | 1500-2250 Yards | 1125-1625 Yards | 950-1125 Yards | 825-1125 Yards | 825-1125 Yards |
Baby Blanket | 1500-1625 Yards | 1250-1500 Yards | 1125-1250 Yards | 1000-1125 Yards | 875-1000 Yards | 750-875 Yards | 625-750 Yards |
Afghan | 3750-4125 Yards | 3500-3750 Yards | 3000-3500 Yards | 2250-3125 Yards | 2000-2250 Yards | 1625-2000 Yards | 1375-1625 Yards |
You may also see the required amounts for some of our most popular yarns.
Need to know what weight class your yarn is? Visit our weight class guide or check the yarn label.